Read: Harvard Brand Takes a Hit in Tough Economic Times
Listen to the article in English from China Daily
States are ranked by the number of the Top 225 Colleges and Universities that are located in each state.
When there is a tie, the ranks of the colleges are added together and the state with the lowest total number receives precedence, since that means their colleges were ranked higher in the various lists.
The Top Ten States, with the number of Top Colleges represented:
1. New York (29)
2. California (22)
3. Pennsylvania (19)
4. Massachusetts (19)
5. Virginia (9)
6. Texas (9)
7. Ohio (8)
8. Illinois (8)
10T. Georgia (6)
10T. Indiana (6)
Also noted are those schools that were Best of Class, whether first in the College or University list, or for one of the specialties called out. Typically, these highly respected and venerable institutions, such as the Juilliard School or the Cooper Union, or even the US Military Acadamies are shunted into ‘other’ or ‘unranked’ categories.
To see the complete list of Colleges and Universities as ranked by state, see the TrendTopper Top 225 Colleges and Universities guide.
State
Rank |
National Rank | BOC | Category | University or College | |
No. 1 | NEW YORK (29) | ||||
1 | Columbia University | 4 | University | ||
2 | Union College | 8 | College | ||
3 | Eugene Lang College | 9 | BOC | Top Debut | College |
4 | Cornell University | 10 | University | ||
5 | Vassar College | 11 | College | ||
6 | New York University | 17 | University | ||
6 | Hamilton College | 17 | College | ||
8 | Barnard College | 18 | College | ||
9 | Colgate University | 22 | College | ||
10 | Pratt Institute | 28 | College | ||
11 | Copper Union | 38 | BOC | Engineering | College |
12 | SUNY Stony Brook | 40 | University | ||
13 | Syracuse University | 47 | University | ||
14 | Juilliard School | 50 | BOC | Top Music | College |
15 | Rensselaer Polytechnic Institute | 52 | University | ||
16 | Skidmore College | 57 | College | ||
17 | University of Rochester | 63 | University | ||
18 | Fordham University | 75 | University | ||
18 | St. Lawrence University | 75 | University | ||
20 | SUNY Buffalo | 78 | University | ||
21 | CUNY Queens College | 96 | University | ||
21 | Hobart and William Smith College | 96 | College | ||
23 | Rochester Institute of Technology | 100 | University | ||
24 | CUNY Brooklyn College | 101 | University | ||
25 | SUNY Purchase | 102 | University | ||
26 | Yeshiva University | 105 | University | ||
27 | SUNY Binghamton | 109 | University | ||
28 | SUNY Albany | 110 | University | ||
29 | CUNY Baruch College | 113 | University | ||
30 | CUNY City College | 123 | University | ||
No. 2 | CALIFORNIA (22) | ||||
1 | University of California - Berkeley | 6 | University | ||
1 | Pomona College | 6 | College | ||
3 | Stanford University | 8 | University | ||
4 | University of California - Los Angeles | 14 | University | ||
5 | University of California - San Diego | 18 | University | ||
6 | University of California - Davis | 22 | University | ||
7 | University of California - Santa Barbara | 28 | University | ||
8 | University of California - Irvine | 31 | University | ||
9 | Mills College | 37 | College | ||
10 | University of Southern California | 38 | University | ||
11 | California Institute of Technology | 43 | University | ||
12 | Occidental College | 45 | College | ||
13 | Claremont McKenna College | 66 | College | ||
14 | Harvey Mudd College | 80 | College | ||
15 | Santa Clara University | 88 | University | ||
16 | Loyola Marymount | 90 | University | ||
17 | Pitzer College | 92 | College | ||
18 | Scripps College | 93 | College | ||
19 | University of San Diego | 94 | University | ||
20 | University of Redlands | 107 | University | ||
21 | Pepperdine University | 108 | University | ||
22 | Cal Poly San Luis Obispo | 122 | University | ||
No. 3 | PENNSYLVANIA (19) | ||||
1T | Bryn Mawr College | 13 | College | ||
1T | University of Pennsylvania | 13 | University | ||
3 | Bucknell University | 15 | College | ||
4 | Dickinson College | 19 | College | ||
5 | Lafayette College | 26 | College | ||
6 | Gettysburg College | 31 | College | ||
7 | Swarthmore College | 32 | College | ||
8 | Haverford College | 34 | College | ||
9 | Pennsylvania State University | 34 | University | ||
10 | University of Pittsburgh | 39 | University | ||
11 | Carnegie Mellon University | 58 | University | ||
12 | Franklin and Marshall College | 62 | College | ||
13 | Lehigh University | 77 | University | ||
14 | Muhlenberg College | 77 | College | ||
15 | Moravian College | 86 | College | ||
16 | Ursinus College | 92 | College | ||
17 | Villanova University | 98 | University | ||
18 | Washington and Jefferson College | 100 | College | ||
19 | Drexel University | 106 | University | ||
No. 4 | MASSACHUSETTS (19) | ||||
1 | Wellesley College | 1 | BOC | Liberal Arts | College |
2T | Massachusetts Institute of Technology | 2 | University | ||
2T | Williams College | 2 | College | ||
4 | Harvard University | 3 | University | ||
5 | Amherst College | 5 | College | ||
6 | Boston University | 25 | University | ||
7 | Boston College | 30 | University | ||
8 | Mount Holyoke College | 33 | College | ||
9 | Smith College | 55 | College | ||
10 | Tufts University | 65 | University | ||
11 | Babson College | 67 | BOC | Business | College |
12 | College of Holy Cross | 74 | College | ||
13 | Brandeis University | 86 | University | ||
14 | Stonehill College | 87 | College | ||
15 | Northeastern University | 91 | University | ||
16 | New England Conservatory of Music | 96 | College | ||
17 | Berklee College of Music | 99 | College | ||
18 | Wheaton College | 100 | College | ||
19 | Worcester Polytechnic Institute | 117 | University | ||
No. 5 | VIRGINIA (9) | ||||
1 | University of Richmond | 10 | College | ||
2 | University of Virginia | 21 | University | ||
3 | Washington and Lee University | 21 | College | ||
4 | University of Mary Washington | 30 | College | ||
5 | Virginia Military Institute | 40 | College | ||
6 | Virginia Tech | 79 | University | ||
7 | College of William and Mary | 93 | University | ||
8 | Sweet Briar | 97 | College | ||
9 | James Madison | 191 | University | ||
No. 6 | TEXAS (9) | ||||
1 | University of Texas - Austin | 26 | University | ||
2 | Texas A&M University | 50 | University | ||
3 | Austin College | 65 | College | ||
4 | Trinity University | 70 | College | ||
5 | Rice University | 71 | University | ||
6 | Baylor University | 76 | University | ||
7 | Southwestern University | 76 | College | ||
8 | Southern Methodist University | 80 | University | ||
9 | Texas Christian University | 105 | University | ||
No. 7 | OHIO (8) | ||||
1 | Oberlin College | 4 | College | ||
2 | Ohio State University - Columbus | 20 | University | ||
3 | Kenyon College | 29 | College | ||
4 | Denison University | 44 | College | ||
5 | Case Western Reserve | 56 | University | ||
6 | College of Wooster | 58 | College | ||
7 | Berea College | 63 | College | ||
8 | Miami University | 82 | University | ||
No. 8 | ILLINOIS (8) | ||||
1 | University of Chicago | 5 | University | ||
2 | Wheaton College | 16 | BOC | Top Christian | College |
3 | University of Illinois - Urbana-Champaign | 29 | University | ||
4 | Northwestern University | 33 | University | ||
5 | School of the Art Institute of Chicago | 47 | College | ||
6 | Illinois Wesleyan University | 79 | College | ||
7 | Lake Forest College | 83 | College | ||
8 | Bradley University | 121 | University | ||
No. 9 | NORTH CAROLINA (6) | ||||
1 | University of North Carolina - ChHill | 9 | University | ||
2 | Duke University | 24 | University | ||
3 | Davidson College | 41 | College | ||
4 | Elon University | 69 | College | ||
5 | Wake Forest University | 84 | University | ||
6 | North Carolina State University | 89 | University | ||
No. 10 | GEORGIA (6) | ||||
1 | Georgia Institute of Technology | 23 | University | ||
2 | University of Georgia | 32 | University | ||
3 | Spelman College | 49 | College | ||
4 | Emory University | 51 | University | ||
5 | Morehouse College | 89 | College | ||
6 | Agnes Scott College | 90 | College | ||
No. 11 | INDIANA (6) | ||||
1 | Purdue University | 36 | University | ||
2 | University of Indiana - Bloomington | 41 | University | ||
3 | DePauw University | 52 | College | ||
4 | University of Notre Dame | 55 | University | ||
5 | Wabash College | 72 | College | ||
6 | Butler University | 118 | University | ||
No. 12 | CONNECTICUT (5) | ||||
1 | Yale | 11 | University | ||
2 | Connecticut College | 14 | College | ||
3 | University of Connecticut | 49 | University | ||
4 | Trinity College | 53 | College | ||
5 | Wesleyan University | 56 | College | ||
No. 13 | MINNESOTA (5) | ||||
1 | University of Minnesota | 16 | University | ||
2 | Carleton College | 23 | College | ||
3 | Macalester College | 51 | College | ||
4 | St. Olaf College | 71 | College | ||
5 | Gustavus Adolphus College | 82 | College | ||
No. 14 | NEW JERSEY (5) | ||||
1 | Princeton | 12 | University | ||
2 | Rutgers University | 35 | University | ||
3 | New Jersey Institute of Technology | 83 | University | ||
4 | College of New Jersey | 97 | College | ||
5 | Stevens Institute of Technology | 108 | University | ||
No. 15 | MARYLAND (4) | ||||
1 | Johns Hopkins University | 19 | University | ||
2 | United States Naval Academy | 20 | BOC | Service Academy | BOC |
3 | St. John’s University | 42 | College | ||
4 | Goucher College | 88 | College | ||
No. 16 | IOWA (4) | ||||
1 | University of Iowa | 42 | University | ||
2 | Grinnell College | 60 | College | ||
3 | Coe College | 78 | College | ||
4 | Iowa State University | 92 | University | ||
No. 17 | SOUTH CAROLINA (4) | ||||
1 | The Citadel | 54 | College | ||
2 | Furman University | 54 | College | ||
3 | Clemson University | 68 | University | ||
4 | Wofford College | 85 | College | ||
No. 18 | MAINE (3) | ||||
1 | Bowdoin College | 12 | College | ||
2 | Bates College | 24 | College | ||
3 | Colby College | 39 | College | ||
No. 19 | WASHINGTON, DC (3) | ||||
1 | Georgetown | 45 | University | ||
2 | George Washington University | 48 | University | ||
3 | America University | 66 | University | ||
4 | Trinity College | nr | College | ||
No. 20 | COLORADO (3) | ||||
1 | Colorado College | 3 | College | ||
2 | University of Colorado | 57 | University | ||
3 | United States Air Force Academy | 61 | College | ||
No. 21 | WISCONSIN (3) | ||||
1 | University of Wisconsin - Madison | 7 | University | ||
3 | Beloit College | 36 | College | ||
2 | Marquette University | 87 | University | ||
No. 22 | MICHIGAN (3) | ||||
1 | University of Michigan — Ann Arbor | 1 | BOC | Top University | University |
2 | Kalamazoo College | 64 | College | ||
3 | Michigan State University | 67 | University | ||
No. 23 | RHODE ISLAND (3) | ||||
1 | Rhode Island School of Design | 27 | BOC | Design | College |
2 | Brown University | 45 | University | ||
3 | Providence College | 95 | University | ||
No. 24 | OREGON (3) | ||||
1 | Willamette University | 25 | College | ||
2 | Reed College | 46 | College | ||
3 | Lewis and Clark College | 100 | College | ||
No. 25 | FLORIDA (3) | ||||
1 | University of Florida | 27 | University | ||
2 | University of Miami | 62 | University | ||
3 | Florida State University | 92 | University | ||
4 | New College of Florida | nr | College | ||
No. 26 | WASHINGTON (3) | ||||
1 | University of Washington | 15 | University | ||
2 | Whitman College | 59 | College | ||
3 | Gonzaga University | 119 | University | ||
No. 27 | ALABAMA (2) | ||||
1 | Auburn University | 70 | University | ||
2 | Birmingham Southern | 84 | College | ||
No. 28 | OKLAHOMA (2) | ||||
1 | University of Oklahoma | 82 | University | ||
2 | University of Tulsa | 116 | University | ||
No. 29 | TENNESSEE (2) | ||||
1 | Vanderbilt University | 53 | University | ||
2 | Sewanee - University of the South | 68 | College | ||
No. 30 | LOUISIANA (2) | ||||
1 | Tulane University | 72 | University | ||
2 | Xavier University | 124 | University | ||
No. 31 | ARIZONA (2) | ||||
1 | University of Phoenix | 37 | BOC | Top Internet | University |
2 | University of Arizona | 59 | University | ||
No. 32 | MISSOURI (2) | ||||
1 | Washington University in St. Louis | 46 | University | ||
2 | University of Missouri - Columbia | 85 | University | ||
No. 33 | VERMONT (1) | ||||
Middlebury College | 7 | College | |||
No. 34 | NEW MEXICO (1) | ||||
St John’s University | 42 | College | |||
No. 35 | NEW HAMPSHIRE (1) | ||||
Dartmouth | 61 | University | |||
No. 36 | NEBRASKA (1) | ||||
University of Nebraska - Lincoln | 60 | University | |||
No. 37 | UTAH (1) | ||||
Brigham Young University | 69 | University | |||
No. 38 | DELAWARE (1) | ||||
University of Delaware | 73 | University | |||
No. 39 | KENTUCKY (1) | ||||
Centre College | 73 | College | |||
No. 40 | KANSAS (1) | ||||
University of Kansas | 74 | University | |||
No. 41 | ARKANSAS (1) | ||||
Hendrix College | 94 | College | |||
No. 42 | MISSISSIPPI (1) | ||||
Millsaps College | 95 | College |
2 Replies to “States Ranked by Top Colleges”