Spring/Summer 2010 Rankings Announced Week of July 26th.
— — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — —
To buy the complete 73-page FALL 2009 analysis, click here.
Return to main College Rankings page.
.
Top Colleges, Fall 2009 | |
Rank | |
1 | Wellesley College, MA |
2 | Williams College, MA |
3 | Colorado College, CO |
4 | Oberlin College, OH |
5 | Amherst College, MA |
6 | Pomona College, CA |
7 | Middlebury College, VT |
8 | Union College, NY |
9 | Eugene Lang College, NY |
10 | University of Richmond, VA |
11 | Vassar College, NY |
12 | Bowdoin College, ME |
13 | Bryn Mawr College, PA |
14 | Connecticut College, CT |
15 | Bucknell University, PA |
16 | Wheaton College IL |
17 | Hamilton College, NY |
18 | Barnard College, NY |
19 | Dickinson College, PA |
20 | United States Naval Academy, MD |
21 | Washington & Lee University, VA |
22 | Colgate University, NY |
23 | Carleton College, MN |
24 | Bates College, ME |
25 | Willamette University, OR |
26 | Lafayette College, PA |
27 | Rhode Island School of Design, RI |
28 | Pratt Institute, NY |
29 | Kenyon College, OH |
30 | University of Mary Washington, VA |
31 | Gettysburg College, PA |
32 | Swarthmore College, PA |
33 | Mount Holyoke College, MA |
34 | Haverford College, PA |
35 | Bard College, NY |
36 | Beloit College, WI |
37 | Mills , CA |
38 | Cooper Union, NY |
39 | Colby College, ME |
40 | Virginia Military Institute, VA |
41 | Davidson College, NC |
42 | St John’ University, MD, NM |
43 | Drew University, NJ |
44 | Denison University, OH |
45 | Occidental College, CA |
46 | Reed College, OR |
47 | School of the Art Institute of Chicago, IL |
48 | United States Military Academy, NY |
49 | Spelman College, GA |
50 | Julliard School, NY |
51 | Macalester College, MN |
52 | DePauw University, IN |
53 | Trinity College, CT |
54 | Furman University, SC |
55 | Smith College, MA |
56 | Wesleyan University, CT |
57 | Skidmore College, NY |
58 | College of Wooster, OH |
59 | Whitman College, WA |
60 | Grinnell College, IA |
61 | United States Air Force Academy, CO |
62 | Franklin and Marshall College, PA |
63 | Berea College, OH |
64 | Kalamazoo College, MI |
65 | Austin College, TX |
66 | Claremont McKenna College, CA |
67 | Babson College, MA |
68 | Sewanee—University of the South, TN |
69 | Elon University, NC |
70 | Trinity University, TX |
71 | St Olaf College, MN |
72 | Wabash College, IN |
73 | Centre College, KY |
74 | College of the Holy Cross, MA |
75 | St Lawrence University, NY |
76 | Southwestern University, TX |
77 | Muhlenberg College, PA |
78 | Coe College, IA |
79 | Illinois Wesleyan University, IL |
80 | Harvey Mudd College, CA |
81 | Earlham College |
82 | Gustavus Adolphus College, MN |
83 | Lake Forest College, IL |
84 | Birmingham Southern, AL |
85 | Wofford College, SC |
86 | Moravian College, PA |
87 | Stonehill College, MA |
88 | Goucher College, MD |
89 | Morehouse College, GA |
90 | Agnes Scott College, GA |
91 | Ursinus College, PA |
92 | Pitzer College, CA |
93 | Scripps College, CA |
94 | Hendrix College, AK |
95 | Millsaps College, MS |
96 | New England Conservatory of Music, MA |
97 | Sweet Briar, VA |
98 | Hobart and William Smith College, NY |
99 | Berklee College of Music, MA |
100T | Wheaton College, MA |
100T | Washington & Jefferson College, PA |
100T | Lewis & Clark College, OR |
2 Replies to “Top 100 Colleges (Fall 2009)”