The Top 125 Universities ranked by TrendTopper MediaBuzz.
To buy the complete 73-page analysis, click here.
Return to main College Rankings page.
Universities | |
Rank | |
1 | University of Michigan-Ann Arbor, MI |
2 | Massachusetts Institute of Technology, MA |
3 | Harvard University, MA |
4 | Columbia University, NY |
5 | University of Chicago, IL |
6 | University of California-Berkeley, CA |
7 | University of Wisconsin-Madison , WI |
8 | Stanford University, CA |
9 | University of North Carolina-Chapel Hill, NC |
10 | Cornell University, NY |
11 | Yale University, CT |
12 | Princeton University, NJ |
13 | University of Pennsylvania, PA |
14 | University of California-Los Angeles, CA |
15 | University of Washington, WA |
16 | University of Minnesota, MN |
17 | New York University, NY |
18 | University of California-San Diego, CA |
19 | Johns Hopkins University, MD |
20 | Ohio State University-Columbus, OH |
21 | University of Virginia, VA |
22 | U. of California, Davis, CA |
23 | Georgia Institute of Technology, GA |
24 | Duke University, NC |
25 | Boston University, MA |
26 | University of Texas-Austin, TX |
27 | University of Florida, FL |
28 | University of California-Santa Barbara, CA |
29 | University of Illinois-Urbana-Champaign, IL |
30 | Boston College, MA |
31 | U. of California, Irvine, CA |
32 | University of Georgia, GA |
33 | Northwestern University, IL |
34 | Pennsylvania State University, PA |
35 | Rutgers University, NJ |
36 | Purdue University, IN |
37 | University of Phoenix, AZ |
38 | University of Southern California, CA |
39 | University of Pittsburgh, PA |
40 | SUNY Stony Brook, NY |
41 | University of Indiana — Bloomington, IN |
42 | University of Iowa, IA |
43 | California Institute of Technology, CA |
44 | Georgetown University, DC |
45 | Brown University, RI |
46 | Washington University in St. Louis, MO |
47 | Syracuse University, NY |
48 | George Washington University, DC |
49 | University of Connecticut, CT |
50 | Texas A&M University, TX |
51 | Emory University, GA |
52 | Rensselaer Polytechnic Institute, NY |
53 | Vanderbilt University,TN |
54 | The Citadel, SC |
55 | University of Notre Dame, IN |
56 | Case Western Reserve, OH |
57 | University of Colorado — Boulder, CO |
58 | Carnegie Mellon University, PA |
59 | University of Arizona, AZ |
60 | University of Nebraska — Lincoln, NB |
61 | Dartmouth College, NH |
62 | University of Miami, FL |
63 | University of Rochester, NY |
64 | University of Maryland-College Park, MD |
65 | Tufts University, MA |
66 | American University, DC |
67 | Michigan State University |
68 | Clemson University, SC |
69 | Brigham Young University, UT |
70 | Auburn University, AL |
71 | Rice University, TX |
72 | Tulane University, LA |
73 | University of Delaware, DE |
74 | University of Kansas |
75 | Fordham University, NY |
76 | Baylor University, TX |
77 | Lehigh University , PA |
78 | SUNY Buffalo, NY |
79 | Virginia Tech, VA |
80 | Southern Methodist University, TX |
81 | University of Oklahoma, OK |
82 | Miami University, OH |
83 | New Jersey Institute of Technology, NJ |
84 | Wake Forest University, NC |
85 | University of Missouri — Columbia, MO |
86 | Brandeis University, MA |
87 | Marquette University, WI |
88 | Santa Clara University, CA |
89 | North Carolina State University, NC |
90 | Loyola Marymount, CA |
91 | Northeastern University, MA |
92 | Florida State University, FL |
93 | College of William and Mary, VA |
94 | University of San Diego. CA |
95 | Providence College, RI |
96 | CUNY Queens College, NY |
97 | College of New Jersey, NJ |
98 | Iowa State University, IA |
99 | Villanova University, PA |
100 | Rochester Institute of Technology, NY |
101 | CUNY Brooklyn College, NY |
101 | James Madison, VA |
102 | SUNY Purchase, NY |
103 | Creighton University, NE |
104 | Texas Christian University, TX |
105 | Yeshiva University, NY |
106 | Drexel University, PA |
107 | Pepperdine University, CA |
108 | Stevens Institute of Technology, NJ |
109 | SUNY Binghamton, NY |
110 | SUNY Albany, NY |
111 | Drake University, IA |
112 | University of Vermont, VT |
113 | CUNY Baruch College, NY |
114 | SUNY Albany, NY |
115 | University of Redlands, CA |
116 | University of Tulsa, OK |
117 | Worcester Polytechnic Institute, MA |
118 | Butler University, IN |
119 | Gonzaga University, WA |
120 | Valpariso University, IN |
121 | Bradley University, IL |
122 | Cal Poly San Luis Obispo, CA |
123 | CUNY City College, NY |
124 | Xavier University, LA |
2 Replies to “Top 125 Universities (Fall 2009)”